PRICE LIST
 
 
Symbol Last Trade Price (N) Price High (N) Price Low (N) Today's Price (N) Price Change (+ /-) % Price Change Volume Traded
 
Agriculture
LIVESTOCK 1.05 1.05 1.05 1.05 0 0 % 250,000
LIVESTOCK 1.05 1.05 1.05 1.05 0 0 % 250,000
OKOMUOIL 32.49 32.49 32.49 32.49 0 0 % 112,800
OKOMUOIL 32.49 32.49 32.49 32.49 0 0 % 112,800
PRESCO 15.79 15.79 15.01 15.79 0 0 % 1,778,075
PRESCO 15.79 15.79 15.01 15.79 0 0 % 1,778,075
Airline Services
AIRSERVICE 1.8 1.8 1.8 1.8 0 0 % 2,000
AIRSERVICE 1.8 1.8 1.8 1.8 0 0 % 2,000
NAHCO 6.19 6.2 5.98 6.2 0.01 0.16 % 281,908
NAHCO 6.19 6.2 5.98 6.2 0.01 0.16 % 281,908
Automobile & Tyre
DUNLOP 0.5 0.5 0.5 0.5 0 0 % 11,090
DUNLOP 0.5 0.5 0.5 0.5 0 0 % 11,090
RTBRISCOE 1.24 1.3 1.18 1.3 0.06 4.84 % 2,761,161
RTBRISCOE 1.24 1.3 1.18 1.3 0.06 4.84 % 2,761,161
Avation
Banking
ACCESS 6.78 6.8 6.67 6.75 -0.03 -0.44 % 14,072,696
ACCESS 6.78 6.8 6.67 6.75 -0.03 -0.44 % 14,072,696
DIAMONDBNK 2.88 2.85 2.82 2.82 -0.06 -2.08 % 1,795,750
DIAMONDBNK 2.88 2.85 2.82 2.82 -0.06 -2.08 % 1,795,750
FCMB 4.75 4.75 4.75 4.75 0 0 % 18,980
FCMB 4.75 4.75 4.75 4.75 0 0 % 18,980
FIDELITYBK 1.33 1.38 1.35 1.38 0.05 3.76 % 2,496,609
FIDELITYBK 1.33 1.38 1.35 1.38 0.05 3.76 % 2,496,609
FIRSTBANK 10.75 10.74 10.62 10.62 -0.13 -1.21 % 12,895,520
FIRSTBANK 10.75 10.74 10.62 10.62 -0.13 -1.21 % 12,895,520
GUARANTY 16.21 16.2 15.8 15.99 -0.22 -1.36 % 14,685,058
GUARANTY 16.21 16.2 15.8 15.99 -0.22 -1.36 % 14,685,058
IBTC 6.29 6.59 6.29 6.59 0.3 4.77 % 761,383
IBTC 6.29 6.59 6.29 6.59 0.3 4.77 % 761,383
SKYEBANK 3.25 3.38 3.27 3.3 0.05 1.54 % 507,487
SKYEBANK 3.25 3.38 3.27 3.3 0.05 1.54 % 507,487
STERLNBANK 1.2 1.25 1.21 1.24 0.04 3.33 % 1,207,042
STERLNBANK 1.2 1.25 1.21 1.24 0.04 3.33 % 1,207,042
UBA 3.81 4 3.91 3.91 0.1 2.62 % 5,896,337
UBA 3.81 4 3.91 3.91 0.1 2.62 % 5,896,337
UBN 4.3 4.3 4.3 4.3 0 0 % 5,610
UBN 4.3 4.3 4.3 4.3 0 0 % 5,610
UNITYBNK 0.54 0.53 0.52 0.52 -0.02 -3.7 % 1,007,000
UNITYBNK 0.54 0.53 0.52 0.52 -0.02 -3.7 % 1,007,000
WEMABANK 0.5 0.5 0.5 0.5 0 0 % 155,000
WEMABANK 0.5 0.5 0.5 0.5 0 0 % 155,000
ZENITHBANK 14.69 14.7 14.52 14.64 -0.05 -0.34 % 7,809,410
ZENITHBANK 14.69 14.7 14.52 14.64 -0.05 -0.34 % 7,809,410
Breweries
GUINNESS 235 235 235 235 0 0 % 211,011
GUINNESS 235 235 235 235 0 0 % 211,011
INTBREW 5.35 5.35 5.35 5.35 0 0 % 12,505
INTBREW 5.35 5.35 5.35 5.35 0 0 % 12,505
NB 112.01 112 111.99 112 -0.01 -0.01 % 1,072,213
NB 112.01 112 111.99 112 -0.01 -0.01 % 1,072,213
Building Materials
ASHAKACEM 11 11 11 11 0 0 % 93,267
ASHAKACEM 11 11 11 11 0 0 % 93,267
CCNN 5.05 5.05 5.05 5.05 0 0 % 107,100
CCNN 5.05 5.05 5.05 5.05 0 0 % 107,100
DANGCEM 112 112 112 112 0 0 % 94,000
DANGCEM 112 112 112 112 0 0 % 94,000
WAPCO 43.99 44.5 44 44.5 0.51 1.16 % 268,481
WAPCO 43.99 44.5 44 44.5 0.51 1.16 % 268,481
Chemical & Paints
BERGER 9.45 9.45 9.45 9.45 0 0 % 84,400
BERGER 9.45 9.45 9.45 9.45 0 0 % 84,400
CAP 25.3 25.3 25.3 25.3 0 0 % 1,321
CAP 25.3 25.3 25.3 25.3 0 0 % 1,321
DNMEYER 0.74 0.74 0.74 0.74 0 0 % 5,000
DNMEYER 0.74 0.74 0.74 0.74 0 0 % 5,000
Commercial Services
COURTVILLE 0.5 0.5 0.5 0.5 0 0 % 6,909
COURTVILLE 0.5 0.5 0.5 0.5 0 0 % 6,909
REDSTAREX 2.82 2.82 2.82 2.82 0 0 % 214,812
REDSTAREX 2.82 2.82 2.82 2.82 0 0 % 214,812
TRANSEXPR 3.28 3.28 3.28 3.28 0 0 % 9,260
TRANSEXPR 3.28 3.28 3.28 3.28 0 0 % 9,260
Computer & Office Equipment
NCR 13.8 13.8 13.8 13.8 0 0 % 13,876
NCR 13.8 13.8 13.8 13.8 0 0 % 13,876
Conglomerates
AGLEVENT 1.12 1.12 1.12 1.12 0 0 % 20,000
AGLEVENT 1.12 1.12 1.12 1.12 0 0 % 20,000
PZ 23.2 23.2 23 23 -0.2 -0.86 % 320,705
PZ 23.2 23.2 23 23 -0.2 -0.86 % 320,705
TRANSCORP 0.67 0.7 0.7 0.7 0.03 4.48 % 11,235,032
TRANSCORP 0.67 0.7 0.7 0.7 0.03 4.48 % 11,235,032
UACN 34.98 34.98 34.98 34.98 0 0 % 95,612
UACN 34.98 34.98 34.98 34.98 0 0 % 95,612
UNILEVER 30 30 30 30 0 0 % 110,450
UNILEVER 30 30 30 30 0 0 % 110,450
Construction
JBERGER 31.06 31.06 31.06 31.06 0 0 % 92,260
JBERGER 31.06 31.06 31.06 31.06 0 0 % 92,260
Engineering Technology
CUTIX 1.45 1.45 1.45 1.45 0 0 % 200
CUTIX 1.45 1.45 1.45 1.45 0 0 % 200
Food/Beverages & Tobacco
7UP 41.7 41.7 41.7 41.7 0 0 % 150
7UP 41.7 41.7 41.7 41.7 0 0 % 150
CADBURY 16.48 16.31 16 16 -0.48 -2.91 % 903,204
CADBURY 16.48 16.31 16 16 -0.48 -2.91 % 903,204
DANGFLOUR 6.95 7.29 7.1 7.29 0.34 4.89 % 1,205,645
DANGFLOUR 6.95 7.29 7.1 7.29 0.34 4.89 % 1,205,645
DANGSUGAR 3.9 3.96 3.9 3.9 0 0 % 2,959,142
DANGSUGAR 3.9 3.96 3.9 3.9 0 0 % 2,959,142
FLOURMILL 61.37 61.37 61.37 61.37 0 0 % 99,791
FLOURMILL 61.37 61.37 61.37 61.37 0 0 % 99,791
HONYFLOUR 2.25 2.25 2.25 2.25 0 0 % 158,300
HONYFLOUR 2.25 2.25 2.25 2.25 0 0 % 158,300
NASCON 6 6.3 5.82 6.3 0.3 5 % 6,933,396
NASCON 6 6.3 5.82 6.3 0.3 5 % 6,933,396
NESTLE 430 430 430 430 0 0 % 64,525
NESTLE 430 430 430 430 0 0 % 64,525
UTC 0.5 0.5 0.5 0.5 0 0 % 5,000
UTC 0.5 0.5 0.5 0.5 0 0 % 5,000
Footwear
Foreign Listings
ETI 11.4 11.31 11.3 11.3 -0.1 -0.88 % 1,423,486
ETI 11.4 11.31 11.3 11.3 -0.1 -0.88 % 1,423,486
Health Care
EVANSMED 0.5 0.5 0.5 0.5 0 0 % 290,000
EVANSMED 0.5 0.5 0.5 0.5 0 0 % 290,000
FIDSON 0.93 0.89 0.89 0.89 -0.04 -4.3 % 250,500
FIDSON 0.93 0.89 0.89 0.89 -0.04 -4.3 % 250,500
GLAXOSMITH 19.95 20 20 20 0.05 0.25 % 61,916
GLAXOSMITH 19.95 20 20 20 0.05 0.25 % 61,916
MAYBAKER 1.4 1.4 1.4 1.4 0 0 % 244,551
MAYBAKER 1.4 1.4 1.4 1.4 0 0 % 244,551
NEIMETH 0.65 0.62 0.62 0.62 -0.03 -4.62 % 101,000
NEIMETH 0.65 0.62 0.62 0.62 -0.03 -4.62 % 101,000
Hotel & Tourism
IKEJAHOTEL 1.1 1.15 1.15 1.15 0.05 4.55 % 265,506
IKEJAHOTEL 1.1 1.15 1.15 1.15 0.05 4.55 % 265,506
Industrial/Domestic Products
FIRSTALUM 0.5 0.5 0.5 0.5 0 0 % 3,953,000
FIRSTALUM 0.5 0.5 0.5 0.5 0 0 % 3,953,000
VITAFOAM 3.34 3.34 3.34 3.34 0 0 % 15,100
VITAFOAM 3.34 3.34 3.34 3.34 0 0 % 15,100
VONO 2.88 2.88 2.88 2.88 0 0 % 200
VONO 2.88 2.88 2.88 2.88 0 0 % 200
Insurance
AIICO 0.5 0.5 0.5 0.5 0 0 % 13,600,730
AIICO 0.5 0.5 0.5 0.5 0 0 % 13,600,730
CONTINSURE 0.76 0.73 0.73 0.73 -0.03 -3.95 % 109,386
CONTINSURE 0.76 0.73 0.73 0.73 -0.03 -3.95 % 109,386
CUSTODYINS 1.7 1.7 1.7 1.7 0 0 % 500,000
CUSTODYINS 1.7 1.7 1.7 1.7 0 0 % 500,000
GOLDINSURE 0.55 0.53 0.53 0.53 -0.02 -3.64 % 50,000
GOLDINSURE 0.55 0.53 0.53 0.53 -0.02 -3.64 % 50,000
GTASSURE 1.57 1.58 1.58 1.58 0.01 0.64 % 150,170
GTASSURE 1.57 1.58 1.58 1.58 0.01 0.64 % 150,170
LAWUNION 0.52 0.5 0.5 0.5 -0.02 -3.85 % 100,000
LAWUNION 0.52 0.5 0.5 0.5 -0.02 -3.85 % 100,000
NEM 0.5 0.5 0.5 0.5 0 0 % 20,000
NEM 0.5 0.5 0.5 0.5 0 0 % 20,000
NIGERINS 0.5 0.5 0.5 0.5 0 0 % 8,000
NIGERINS 0.5 0.5 0.5 0.5 0 0 % 8,000
PRESTIGE 0.5 0.5 0.5 0.5 0 0 % 2,000
PRESTIGE 0.5 0.5 0.5 0.5 0 0 % 2,000
UNIVINSURE 0.5 0.5 0.5 0.5 0 0 % 167,650
UNIVINSURE 0.5 0.5 0.5 0.5 0 0 % 167,650
Leasing
Machinery
Maritime
JAPAULOIL 0.6 0.6 0.6 0.6 0 0 % 1,554,100
JAPAULOIL 0.6 0.6 0.6 0.6 0 0 % 1,554,100
Media
Mortgage Companies
Other Financial Institutions
Others
Packaging
AVONCROWN 3.79 3.79 3.79 3.79 0 0 % 180
AVONCROWN 3.79 3.79 3.79 3.79 0 0 % 180
BAGCO 1.99 2 1.99 2 0.01 0.5 % 442,750
BAGCO 1.99 2 1.99 2 0.01 0.5 % 442,750
BETAGLAS 11.1 11.1 11.1 11.1 0 0 % 50
BETAGLAS 11.1 11.1 11.1 11.1 0 0 % 50
Petroleum(Marketing)
CONOIL 25.46 25.46 25.46 25.46 0 0 % 304
CONOIL 25.46 25.46 25.46 25.46 0 0 % 304
ETERNAOIL 3.07 3.1 3.1 3.1 0.03 0.98 % 89,776
ETERNAOIL 3.07 3.1 3.1 3.1 0.03 0.98 % 89,776
MOBIL 132.9 132.9 132.9 132.9 0 0 % 8,838
MOBIL 132.9 132.9 132.9 132.9 0 0 % 8,838
TOTAL 138.95 138.95 138.95 138.95 0 0 % 400
TOTAL 138.95 138.95 138.95 138.95 0 0 % 400
Printing & Publishing
ACADEMY 1.9 1.9 1.9 1.9 0 0 % 1,200
ACADEMY 1.9 1.9 1.9 1.9 0 0 % 1,200
LONGMAN 2.8 2.8 2.8 2.8 0 0 % 4,500
LONGMAN 2.8 2.8 2.8 2.8 0 0 % 4,500
UPL 3.65 3.75 3.75 3.75 0.1 2.74 % 61,506
UPL 3.65 3.75 3.75 3.75 0.1 2.74 % 61,506
Real Estate
UAC-PROP 11.5 11.5 11.5 11.5 0 0 % 787
UAC-PROP 11.5 11.5 11.5 11.5 0 0 % 787
Real Estate Investment Trust
SKYESHELT 100 100 100 100 0 0 % 130
SKYESHELT 100 100 100 100 0 0 % 130
Road Transportation
Second Tier Securities
ADSWITCH 1.63 1.63 1.63 1.63 0 0 % 200
ADSWITCH 1.63 1.63 1.63 1.63 0 0 % 200
Telecommunication
IHS 2.35 2.24 2.24 2.24 -0.11 -4.68 % 347,320,608
IHS 2.35 2.24 2.24 2.24 -0.11 -4.68 % 347,320,608
Textiles